World: Friendlies Clubs 27/03/2026 12:30 PM Home Win
L L L L D
Turku PS
- : -
Match Details
L W W L D
PK-35
Tip
Home Win
Probability
71.00%
Head to Head (H2H)
15/08/25 Turku PS 1 : 3 PK-35
02/08/25 Turku PS 1 : 2 PK-35
06/06/25 PK-35 2 : 3 Turku PS
01/03/25 PK-35 0 : 0 Turku PS
30/08/24 Turku PS 1 : 2 PK-35
19/06/24 Turku PS 2 : 2 PK-35
24/04/24 PK-35 1 : 1 Turku PS
19/01/24 Turku PS 1 : 2 PK-35
03/03/23 Turku PS 2 : 1 PK-35
04/08/22 PK-35 2 : 1 Turku PS
Last Matches (Turku PS)
19/12/25 Turku PS 0 : 3 KäPa L
23/01/26 Turku PS 1 : 2 Haka L
31/01/26 Lahti 5 : 1 Turku PS L
07/02/26 Turku PS 0 : 3 Inter Turku L
11/02/26 Mariehamn 1 : 1 Turku PS D
14/02/26 Turku PS 0 : 2 Gnistan L
21/02/26 HJK Helsinki 3 : 1 Turku PS L
07/03/26 SJK 1 : 1 Turku PS D
14/03/26 Turku PS 1 : 0 VPS W
21/03/26 EIF 2 : 0 Turku PS L
Last Matches (PK-35)
17/01/26 Laagri 1 : 1 PK-35 D
24/01/26 JäPS 2 : 1 PK-35 L
31/01/26 PK-35 2 : 0 EIF W
04/02/26 Inter Turku 0 : 3 PK-35 W
08/02/26 SJK Akatemia 3 : 1 PK-35 L
21/02/26 PK-35 1 : 1 Haka D
28/02/26 KäPa 1 : 0 PK-35 L
13/03/26 PK-35 2 : 0 MP W
20/03/26 Klubi-04 2 : 2 PK-35 D
21/03/26 Gnistan 2 : 0 PK-35 L
Back to all predictions
Install App