Kornburg vs Ingolstadt II β Head to Head (6 matches)
Kornburg
3
WINS (50%)
0
DRAWS
(0%)
(0%)
Avg: 3.5 goals
Ingolstadt II
3
WINS (50%)
25/04/26
Ingolstadt II
3 : 1
Kornburg
10/10/25
Kornburg
2 : 1
Ingolstadt II
29/03/25
Ingolstadt II
3 : 0
Kornburg
06/09/24
Kornburg
5 : 0
Ingolstadt II
03/11/23
Kornburg
2 : 3
Ingolstadt II
22/07/23
Ingolstadt II
0 : 1
Kornburg
Odds Comparison β Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches β Kornburg
02/04/26
Kornburg
2 : 0
Eltersdorf
W
06/04/26
Kornburg
0 : 0
Neudrossenfeld
D
11/04/26
Coburg
0 : 5
Kornburg
W
14/04/26
Bayern Hof
6 : 2
Kornburg
L
17/04/26
Kornburg
2 : 1
Fortuna Regensburg
W
25/04/26
Ingolstadt II
3 : 1
Kornburg
L
02/05/26
Kornburg
1 : 1
Weiden
D
08/05/26
ASV Neumarkt
4 : 0
Kornburg
L
16/05/26
Kornburg
1 : 4
Eintracht Bamberg
L
27/06/26
Ansbach
4 : 0
Kornburg
L
Last 10 Matches β Ingolstadt II
27/03/26
ATSV Erlangen
1 : 0
Ingolstadt II
L
02/04/26
Ingolstadt II
1 : 4
WΓΌrzburger FV
L
06/04/26
Cham
0 : 3
Ingolstadt II
W
11/04/26
Ingolstadt II
2 : 3
Gebenbach
L
17/04/26
Eltersdorf
3 : 2
Ingolstadt II
L
25/04/26
Ingolstadt II
3 : 1
Kornburg
W
02/05/26
Coburg
4 : 0
Ingolstadt II
L
08/05/26
Ingolstadt II
2 : 2
Fortuna Regensburg
D
16/05/26
Neudrossenfeld
1 : 2
Ingolstadt II
W
20/06/26
EichstΓ€tt
1 : 0
Ingolstadt II
L
Prediction Analysis
Our Tip
Draw
Confidence
24.00%
Kornburg H2H
3
Draws H2H
0
Ingolstadt I H2H
3
24.00% confidence based on H2H records, team form, and league data.
Detailed Stats
No standings data available for this fixture yet.
KornburgLLLDL
Ingolstadt IILWDLW
KornburgLLLDLWLWDW
Ingolstadt IILWDLWLLWLL
KornburgLLLDLWLWDWDDDWL
Ingolstadt IILWDLWLLWLLWLDWW
KornburgLLLDLWLWDWDDDWLLLDWL
Ingolstadt IILWDLWLLWLLWLDWWWWDWW
KornburgLLLDLWLWDWDDDWLLLDWLDWDLD
Ingolstadt IILWDLWLLWLLWLDWWWWDWWLLWLW
KornburgLLLDLWLWDWDDDWLLLDWLDWDLDWLDWD
Ingolstadt IILWDLWLLWLLWLDWWWWDWWLLWLWDWWDL
KornburgLDWDW
KornburgLDWDWDWLDL
KornburgLDWDWDWLDLWLLW
KornburgLDWDWDWLDLWLLW
KornburgLDWDWDWLDLWLLW
KornburgLDWDWDWLDLWLLW
Ingolstadt IILWLLW
Ingolstadt IILWLLWLLDWW
Ingolstadt IILWLLWLLDWWLLDD
Ingolstadt IILWLLWLLDWWLLDD
Ingolstadt IILWLLWLLDWWLLDD
Ingolstadt IILWLLWLLDWWLLDD
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Kornburg | 30 | 28 | 2 | 93% |
Ingolstadt II | 30 | 28 | 2 | 93% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Kornburg | 30 | 26 | 4 | 87% |
Ingolstadt II | 30 | 25 | 5 | 83% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Kornburg | 30 | 17 | 13 | 57% |
Ingolstadt II | 30 | 24 | 6 | 80% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Kornburg | 30 | 13 | 17 | 43% |
Ingolstadt II | 30 | 17 | 13 | 57% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Kornburg | 30 | 5 | 25 | 17% |
Ingolstadt II | 30 | 7 | 23 | 23% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Kornburg | 30 | 1 | 29 | 3% |
Ingolstadt II | 30 | 3 | 27 | 10% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Kornburg | 30 | 1 | 29 | 3% |
Ingolstadt II | 30 | 2 | 28 | 7% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Kornburg | 14 | 13 | 1 | 93% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Kornburg | 14 | 12 | 2 | 86% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Kornburg | 14 | 7 | 7 | 50% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Kornburg | 14 | 4 | 10 | 29% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Kornburg | 14 | 3 | 11 | 21% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Kornburg | 14 | 0 | 14 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Kornburg | 14 | 0 | 14 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Ingolstadt II | 14 | 12 | 2 | 86% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Ingolstadt II | 14 | 10 | 4 | 71% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Ingolstadt II | 14 | 9 | 5 | 64% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Ingolstadt II | 14 | 4 | 10 | 29% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Ingolstadt II | 14 | 1 | 13 | 7% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Ingolstadt II | 14 | 0 | 14 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Ingolstadt II | 14 | 0 | 14 | 0% |
Over/Under calculated from each team's latest completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kornburg | 5 | 0 | 0 | 0 | 1 | 3 |
Ingolstadt II | 5 | 1 | 1 | 1 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kornburg | 10 | 1 | 2 | 0 | 2 | 3 |
Ingolstadt II | 10 | 2 | 1 | 1 | 0 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kornburg | 15 | 1 | 3 | 2 | 2 | 4 |
Ingolstadt II | 15 | 5 | 1 | 1 | 1 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kornburg | 20 | 1 | 4 | 4 | 2 | 6 |
Ingolstadt II | 20 | 7 | 2 | 2 | 1 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kornburg | 25 | 3 | 4 | 5 | 3 | 7 |
Ingolstadt II | 25 | 9 | 2 | 2 | 1 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kornburg | 29 | 4 | 4 | 5 | 5 | 7 |
Ingolstadt II | 30 | 11 | 2 | 2 | 2 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kornburg | 5 | 0 | 2 | 0 | 2 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kornburg | 10 | 0 | 3 | 2 | 2 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kornburg | 14 | 2 | 3 | 2 | 2 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kornburg | 14 | 2 | 3 | 2 | 2 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kornburg | 14 | 2 | 3 | 2 | 2 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kornburg | 14 | 2 | 3 | 2 | 2 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ingolstadt II | 5 | 1 | 1 | 0 | 0 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ingolstadt II | 10 | 3 | 1 | 0 | 1 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ingolstadt II | 14 | 3 | 1 | 0 | 2 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ingolstadt II | 14 | 3 | 1 | 0 | 2 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ingolstadt II | 14 | 3 | 1 | 0 | 2 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ingolstadt II | 14 | 3 | 1 | 0 | 2 | 6 |
HT/FT from each team's perspective. W/W = winning at half-time and full-time.
No top scorers data available for this league yet.