Guadalajara Chivas vs Club Queretaro β Head to Head (20 matches)
Guadalajara Chivas
6
WINS (30%)
12
DRAWS
(60%)
(60%)
Avg: 2 goals
Club Queretaro
2
WINS (10%)
18/01/26
Guadalajara Chivas
2 : 1
Club Queretaro
23/10/25
Club Queretaro
1 : 0
Guadalajara Chivas
02/02/25
Guadalajara Chivas
1 : 1
Club Queretaro
17/07/24
Club Queretaro
0 : 2
Guadalajara Chivas
21/04/24
Guadalajara Chivas
2 : 0
Club Queretaro
01/11/23
Club Queretaro
1 : 2
Guadalajara Chivas
22/06/23
Club Queretaro
- : -
Guadalajara Chivas
06/02/23
Guadalajara Chivas
1 : 1
Club Queretaro
28/07/22
Club Queretaro
2 : 2
Guadalajara Chivas
23/01/22
Guadalajara Chivas
1 : 1
Club Queretaro
30/09/21
Club Queretaro
1 : 0
Guadalajara Chivas
04/03/21
Club Queretaro
2 : 2
Guadalajara Chivas
09/09/20
Guadalajara Chivas
1 : 1
Club Queretaro
23/03/20
Club Queretaro
- : -
Guadalajara Chivas
10/11/19
Guadalajara Chivas
3 : 2
Club Queretaro
10/03/19
Club Queretaro
0 : 0
Guadalajara Chivas
23/09/18
Guadalajara Chivas
1 : 1
Club Queretaro
15/02/18
Club Queretaro
2 : 2
Guadalajara Chivas
27/08/17
Guadalajara Chivas
0 : 0
Club Queretaro
29/01/17
Club Queretaro
0 : 1
Guadalajara Chivas
Odds Comparison β Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches β Guadalajara Chivas
30/03/26
Atlas
0 : 1
Guadalajara Chivas
W
06/04/26
Guadalajara Chivas
2 : 2
U.N.A.M. - Pumas
D
12/04/26
Tigres UANL
4 : 1
Guadalajara Chivas
L
19/04/26
Guadalajara Chivas
5 : 0
Puebla
W
23/04/26
Necaxa
0 : 0
Guadalajara Chivas
D
26/04/26
Guadalajara Chivas
0 : 0
Club Tijuana
D
03/05/26
Tigres UANL
3 : 1
Guadalajara Chivas
L
10/05/26
Guadalajara Chivas
2 : 0
Tigres UANL
W
14/05/26
Cruz Azul
2 : 2
Guadalajara Chivas
D
17/05/26
Guadalajara Chivas
1 : 2
Cruz Azul
L
Last 10 Matches β Club Queretaro
05/03/26
Monterrey
4 : 0
Club Queretaro
L
08/03/26
Club Queretaro
1 : 2
Club America
L
16/03/26
Tigres UANL
0 : 0
Club Queretaro
D
22/03/26
Atlas
0 : 0
Club Queretaro
D
05/04/26
Club Queretaro
1 : 0
Toluca
W
08/04/26
Club Queretaro
1 : 1
FC Juarez
D
12/04/26
Club Queretaro
3 : 1
Necaxa
W
18/04/26
MazatlΓ‘n
1 : 1
Club Queretaro
D
22/04/26
Club Queretaro
1 : 1
Cruz Azul
D
25/04/26
Puebla
1 : 2
Club Queretaro
W
Prediction Analysis
Our Tip
BTTS - Yes
Confidence
66.00%
Guadalajara H2H
6
Draws H2H
12
Club Quereta H2H
2
66.00% confidence based on H2H records, team form, and league data.
Detailed Stats
No standings data available for this fixture yet.
Guadalajara ChivasLDWLD
Club QueretaroWDDWD
Guadalajara ChivasLDWLDDWLDW
Club QueretaroWDDWDWDDLL
Guadalajara ChivasLDWLDDWLDWWWWWL
Club QueretaroWDDWDWDDLLDLWDL
Guadalajara ChivasLDWLDDWLDWWWWWLLWWWW
Club QueretaroWDDWDWDDLLDLWDLLDWWL
Guadalajara ChivasLDWLDDWLDWWWWWLLWWWWWWDLD
Club QueretaroWDDWDWDDLLDLWDLLDWWLWLWLD
Guadalajara ChivasLDWLDDWLDWWWWWLLWWWWWWDLDWWWLW
Club QueretaroWDDWDWDDLLDLWDLLDWWLWLWLDWLLWD
Guadalajara ChivasLWDWD
Guadalajara ChivasLWDWDWWWWW
Guadalajara ChivasLWDWDWWWWWDWWW
Guadalajara ChivasLWDWDWWWWWDWWW
Guadalajara ChivasLWDWDWWWWWDWWW
Guadalajara ChivasLWDWDWWWWWDWWW
Club QueretaroWDDDL
Club QueretaroWDDDLLLDWL
Club QueretaroWDDDLLLDWLLDWL
Club QueretaroWDDDLLLDWLLDWL
Club QueretaroWDDDLLLDWLLDWL
Club QueretaroWDDDLLLDWLLDWL
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 30 | 26 | 4 | 87% |
Club Queretaro | 30 | 27 | 3 | 90% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 30 | 21 | 9 | 70% |
Club Queretaro | 30 | 23 | 7 | 77% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 30 | 17 | 13 | 57% |
Club Queretaro | 30 | 16 | 14 | 53% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 30 | 11 | 19 | 37% |
Club Queretaro | 30 | 9 | 21 | 30% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 30 | 8 | 22 | 27% |
Club Queretaro | 30 | 2 | 28 | 7% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 30 | 1 | 29 | 3% |
Club Queretaro | 30 | 1 | 29 | 3% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 30 | 0 | 30 | 0% |
Club Queretaro | 30 | 0 | 30 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 14 | 12 | 2 | 86% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 14 | 11 | 3 | 79% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 14 | 8 | 6 | 57% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 14 | 5 | 9 | 36% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 14 | 4 | 10 | 29% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 14 | 1 | 13 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Guadalajara Chivas | 14 | 0 | 14 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Club Queretaro | 14 | 12 | 2 | 86% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Club Queretaro | 14 | 12 | 2 | 86% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Club Queretaro | 14 | 9 | 5 | 64% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Club Queretaro | 14 | 4 | 10 | 29% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Club Queretaro | 14 | 0 | 14 | 0% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Club Queretaro | 14 | 0 | 14 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Club Queretaro | 14 | 0 | 14 | 0% |
Over/Under calculated from each team's latest completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Guadalajara Chivas | 5 | 0 | 1 | 0 | 2 | 0 |
Club Queretaro | 5 | 1 | 0 | 0 | 3 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Guadalajara Chivas | 10 | 1 | 2 | 0 | 3 | 1 |
Club Queretaro | 10 | 1 | 1 | 0 | 5 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Guadalajara Chivas | 15 | 4 | 2 | 0 | 3 | 2 |
Club Queretaro | 15 | 2 | 1 | 0 | 7 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Guadalajara Chivas | 20 | 8 | 2 | 0 | 3 | 3 |
Club Queretaro | 20 | 3 | 2 | 0 | 8 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Guadalajara Chivas | 25 | 9 | 3 | 0 | 5 | 3 |
Club Queretaro | 25 | 4 | 2 | 1 | 8 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Guadalajara Chivas | 30 | 12 | 4 | 0 | 5 | 4 |
Club Queretaro | 30 | 5 | 3 | 1 | 8 | 8 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Guadalajara Chivas | 5 | 1 | 1 | 0 | 1 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Guadalajara Chivas | 10 | 6 | 1 | 0 | 1 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Guadalajara Chivas | 14 | 9 | 1 | 0 | 2 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Guadalajara Chivas | 14 | 9 | 1 | 0 | 2 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Guadalajara Chivas | 14 | 9 | 1 | 0 | 2 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Guadalajara Chivas | 14 | 9 | 1 | 0 | 2 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Club Queretaro | 5 | 0 | 0 | 0 | 3 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Club Queretaro | 10 | 1 | 0 | 0 | 4 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Club Queretaro | 14 | 2 | 0 | 1 | 4 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Club Queretaro | 14 | 2 | 0 | 1 | 4 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Club Queretaro | 14 | 2 | 0 | 1 | 4 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Club Queretaro | 14 | 2 | 0 | 1 | 4 | 6 |
HT/FT from each team's perspective. W/W = winning at half-time and full-time.
No top scorers data available for this league yet.