Alianza FC vs UMECIT โ Head to Head (10 matches)
Alianza FC
4
WINS (40%)
3
DRAWS
(30%)
(30%)
Avg: 1.8 goals
UMECIT
3
WINS (30%)
26/07/26
Alianza FC
0 : 0
UMECIT
05/04/26
UMECIT
1 : 1
Alianza FC
31/01/26
Alianza FC
2 : 1
UMECIT
09/11/25
UMECIT
1 : 3
Alianza FC
19/08/25
Alianza FC
2 : 0
UMECIT
25/02/25
Alianza FC
0 : 0
UMECIT
15/09/24
UMECIT
3 : 1
Alianza FC
16/03/24
Alianza FC
0 : 1
UMECIT
01/10/23
Alianza FC
0 : 1
UMECIT
15/02/23
UMECIT
0 : 1
Alianza FC
Odds Comparison โ Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches โ Alianza FC
29/03/26
Herrera
1 : 2
Alianza FC
W
05/04/26
UMECIT
1 : 1
Alianza FC
D
12/04/26
Plaza Amador
1 : 1
Alianza FC
D
18/04/26
Tauro FC
1 : 1
Alianza FC
D
26/04/26
Alianza FC
2 : 2
CD Arabe Unido
D
03/05/26
Alianza FC
3 : 2
Sporting San Miguelito
W
10/05/26
Alianza FC
0 : 0
Veraguas
D
26/07/26
Alianza FC
0 : 0
UMECIT
D
01/08/26
CD Arabe Unido
0 : 1
Alianza FC
W
06/08/26
Deportivo Saprissa
2 : 1
Alianza FC
L
Last 10 Matches โ UMECIT
19/04/26
CD Arabe Unido
1 : 1
UMECIT
D
26/04/26
Plaza Amador
2 : 2
UMECIT
D
03/05/26
UMECIT
5 : 2
Tauro FC
W
10/05/26
UMECIT
2 : 2
Plaza Amador
D
16/05/26
Plaza Amador
3 : 0
UMECIT
L
26/07/26
Alianza FC
0 : 0
UMECIT
D
30/07/26
UMECIT
1 : 2
Deportivo Saprissa
L
02/08/26
Tauro FC
1 : 1
UMECIT
D
06/08/26
UMECIT
1 : 2
CD Olimpia
L
09/08/26
UMECIT
0 : 0
CD Arabe Unido
D
Prediction Analysis
Our Tip
Double Chance X2
Confidence
84.00%
Alianza FC H2H
4
Draws H2H
3
UMECIT H2H
3
84.00% confidence based on H2H records, team form, and league data.
Detailed Stats
No standings data available for this fixture yet.
Alianza FCLWDDW
UMECITDLDLD
Alianza FCLWDDWDDDDW
UMECITDLDLDLDWDD
Alianza FCLWDDWDDDDWDWWDW
UMECITDLDLDLDWDDDDWWD
Alianza FCLWDDWDDDDWDWWDWLDWDD
UMECITDLDLDLDWDDDDWWDDWLLD
Alianza FCLWDDWDDDDWDWWDWLDWDDLWDWL
UMECITDLDLDLDWDDDDWWDDWLLDLWWLL
Alianza FCLWDDWDDDDWDWWDWLDWDDLWDWLWLWWW
UMECITDLDLDLDWDDDDWWDDWLLDLWWLLWDDWD
Alianza FCDDWDW
Alianza FCDDWDWDWDWD
Alianza FCDDWDWDWDWDDLWW
Alianza FCDDWDWDWDWDDLWW
Alianza FCDDWDWDWDWDDLWW
Alianza FCDDWDWDWDWDDLWW
UMECITDDLDD
UMECITDDLDDDWDLL
UMECITDDLDDDWDLLLLDW
UMECITDDLDDDWDLLLLDW
UMECITDDLDDDWDLLLLDW
UMECITDDLDDDWDLLLLDW
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Alianza FC | 30 | 27 | 3 | 90% |
UMECIT | 30 | 28 | 2 | 93% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Alianza FC | 30 | 22 | 8 | 73% |
UMECIT | 30 | 23 | 7 | 77% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Alianza FC | 30 | 15 | 15 | 50% |
UMECIT | 30 | 16 | 14 | 53% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Alianza FC | 30 | 7 | 23 | 23% |
UMECIT | 30 | 10 | 20 | 33% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Alianza FC | 30 | 4 | 26 | 13% |
UMECIT | 30 | 4 | 26 | 13% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Alianza FC | 30 | 2 | 28 | 7% |
UMECIT | 30 | 2 | 28 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Alianza FC | 30 | 1 | 29 | 3% |
UMECIT | 30 | 1 | 29 | 3% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Alianza FC | 14 | 12 | 2 | 86% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Alianza FC | 14 | 11 | 3 | 79% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Alianza FC | 14 | 8 | 6 | 57% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Alianza FC | 14 | 4 | 10 | 29% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Alianza FC | 14 | 3 | 11 | 21% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Alianza FC | 14 | 2 | 12 | 14% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Alianza FC | 14 | 1 | 13 | 7% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
UMECIT | 14 | 13 | 1 | 93% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
UMECIT | 14 | 11 | 3 | 79% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
UMECIT | 14 | 7 | 7 | 50% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
UMECIT | 14 | 4 | 10 | 29% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
UMECIT | 14 | 1 | 13 | 7% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
UMECIT | 14 | 0 | 14 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
UMECIT | 14 | 0 | 14 | 0% |
Over/Under calculated from each team's latest completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Alianza FC | 5 | 1 | 1 | 0 | 2 | 1 |
UMECIT | 5 | 0 | 0 | 1 | 2 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Alianza FC | 10 | 2 | 1 | 3 | 2 | 1 |
UMECIT | 10 | 0 | 1 | 1 | 5 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Alianza FC | 15 | 4 | 2 | 3 | 4 | 1 |
UMECIT | 15 | 0 | 2 | 1 | 5 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Alianza FC | 20 | 4 | 3 | 5 | 4 | 1 |
UMECIT | 20 | 1 | 2 | 2 | 6 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Alianza FC | 25 | 6 | 3 | 5 | 4 | 2 |
UMECIT | 25 | 2 | 3 | 2 | 6 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Alianza FC | 30 | 7 | 6 | 5 | 4 | 2 |
UMECIT | 30 | 2 | 4 | 2 | 7 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Alianza FC | 5 | 1 | 1 | 1 | 2 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Alianza FC | 10 | 2 | 2 | 2 | 3 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Alianza FC | 14 | 2 | 4 | 2 | 3 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Alianza FC | 14 | 2 | 4 | 2 | 3 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Alianza FC | 14 | 2 | 4 | 2 | 3 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Alianza FC | 14 | 2 | 4 | 2 | 3 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
UMECIT | 5 | 0 | 0 | 1 | 3 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
UMECIT | 10 | 0 | 0 | 2 | 3 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
UMECIT | 14 | 0 | 1 | 2 | 4 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
UMECIT | 14 | 0 | 1 | 2 | 4 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
UMECIT | 14 | 0 | 1 | 2 | 4 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
UMECIT | 14 | 0 | 1 | 2 | 4 | 1 |
HT/FT from each team's perspective. W/W = winning at half-time and full-time.
No top scorers data available for this league yet.