Lehigh Valley United vs Ocean City Nor'easters โ Head to Head (15 matches)
Lehigh Valley United
1
WINS (7%)
2
DRAWS
(13%)
(13%)
Avg: 3.3 goals
Ocean City Nor'easters
12
WINS (80%)
02/07/26
Lehigh Valley United
1 : 3
Ocean City Nor'easters
15/06/25
Ocean City Nor'easters
2 : 0
Lehigh Valley United
29/05/25
Lehigh Valley United
3 : 0
Ocean City Nor'easters
22/06/24
Ocean City Nor'easters
3 : 0
Lehigh Valley United
02/06/24
Lehigh Valley United
0 : 2
Ocean City Nor'easters
10/07/23
Ocean City Nor'easters
2 : 0
Lehigh Valley United
11/06/23
Ocean City Nor'easters
4 : 1
Lehigh Valley United
25/05/23
Lehigh Valley United
1 : 3
Ocean City Nor'easters
12/06/22
Lehigh Valley United
1 : 3
Ocean City Nor'easters
09/06/22
Ocean City Nor'easters
2 : 1
Lehigh Valley United
28/06/21
Ocean City Nor'easters
3 : 0
Lehigh Valley United
20/05/21
Lehigh Valley United
0 : 7
Ocean City Nor'easters
28/06/20
Ocean City Nor'easters
- : -
Lehigh Valley United
28/06/20
Lehigh Valley United
- : -
Ocean City Nor'easters
29/06/19
Ocean City Nor'easters
4 : 3
Lehigh Valley United
Odds Comparison โ Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches โ Lehigh Valley United
24/05/26
Lehigh Valley United
3 : 1
Reading United
W
27/05/26
Lehigh Valley United
3 : 0
Eagle FC
W
31/05/26
Lehigh Valley United
1 : 0
Real Central New Jersey
W
06/06/26
Lone Star II
4 : 1
Lehigh Valley United
L
10/06/26
Lehigh Valley United
3 : 0
Lone Star II
W
14/06/26
PA Classics
2 : 4
Lehigh Valley United
W
17/06/26
Eagle FC
1 : 3
Lehigh Valley United
W
25/06/26
Real Central New Jersey
1 : 2
Lehigh Valley United
W
29/06/26
West Chester United
2 : 3
Lehigh Valley United
W
02/07/26
Lehigh Valley United
1 : 3
Ocean City Nor'easters
L
Last 10 Matches โ Ocean City Nor'easters
04/06/26
Ocean City Nor'easters
1 : 0
Real Central New Jersey
W
07/06/26
Ocean City Nor'easters
5 : 0
PA Classics
W
11/06/26
Reading United
0 : 2
Ocean City Nor'easters
W
14/06/26
Delaware FC
2 : 3
Ocean City Nor'easters
W
19/06/26
Real Central New Jersey
1 : 4
Ocean City Nor'easters
W
21/06/26
Ocean City Nor'easters
3 : 0
Reading United
W
24/06/26
West Chester United
0 : 1
Ocean City Nor'easters
W
27/06/26
Eagle FC
0 : 3
Ocean City Nor'easters
W
28/06/26
Lone Star II
0 : 4
Ocean City Nor'easters
W
02/07/26
Lehigh Valley United
1 : 3
Ocean City Nor'easters
W
Prediction Analysis
Our Tip
Draw
Confidence
65.00%
Lehigh Valle H2H
1
Draws H2H
2
Ocean City N H2H
12
65.00% confidence based on H2H records, team form, and league data.
Detailed Stats
No standings data available for this fixture yet.
Lehigh Valley UnitedLWWWW
Ocean City Nor'eastersWWWWW
Lehigh Valley UnitedLWWWWWLWWW
Ocean City Nor'eastersWWWWWWWWWW
Lehigh Valley UnitedLWWWWWLWWWWWLDL
Ocean City Nor'eastersWWWWWWWWWWWWLWW
Lehigh Valley UnitedLWWWWWLWWWWWLDLLDLLD
Ocean City Nor'eastersWWWWWWWWWWWWLWWLWDDW
Lehigh Valley UnitedLWWWWWLWWWWWLDLLDLLDWWLLL
Ocean City Nor'eastersWWWWWWWWWWWWLWWLWDDWWDWLW
Lehigh Valley UnitedLWWWWWLWWWWWLDLLDLLDWWLLLWLDDL
Ocean City Nor'eastersWWWWWWWWWWWWLWWLWDDWWDWLWLLLWL
Lehigh Valley UnitedLWWWW
Lehigh Valley UnitedLWWWWWWDDW
Lehigh Valley UnitedLWWWWWWDDWWLLDD
Lehigh Valley UnitedLWWWWWWDDWWLLDD
Lehigh Valley UnitedLWWWWWWDDWWLLDD
Lehigh Valley UnitedLWWWWWWDDWWLLDD
Ocean City Nor'eastersWWWWW
Ocean City Nor'eastersWWWWWWWWWD
Ocean City Nor'eastersWWWWWWWWWDWDLW
Ocean City Nor'eastersWWWWWWWWWDWDLW
Ocean City Nor'eastersWWWWWWWWWDWDLW
Ocean City Nor'eastersWWWWWWWWWDWDLW
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 30 | 30 | 0 | 100% |
Ocean City Nor'easters | 30 | 29 | 1 | 97% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 30 | 28 | 2 | 93% |
Ocean City Nor'easters | 30 | 24 | 6 | 80% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 30 | 24 | 6 | 80% |
Ocean City Nor'easters | 30 | 20 | 10 | 67% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 30 | 16 | 14 | 53% |
Ocean City Nor'easters | 30 | 13 | 17 | 43% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 30 | 9 | 21 | 30% |
Ocean City Nor'easters | 30 | 8 | 22 | 27% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 30 | 4 | 26 | 13% |
Ocean City Nor'easters | 30 | 3 | 27 | 10% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 30 | 2 | 28 | 7% |
Ocean City Nor'easters | 30 | 1 | 29 | 3% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 15 | 15 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 15 | 13 | 2 | 87% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 15 | 11 | 4 | 73% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 15 | 6 | 9 | 40% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 15 | 1 | 14 | 7% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 15 | 1 | 14 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Lehigh Valley United | 15 | 1 | 14 | 7% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Ocean City Nor'easters | 14 | 13 | 1 | 93% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Ocean City Nor'easters | 14 | 11 | 3 | 79% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Ocean City Nor'easters | 14 | 10 | 4 | 71% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Ocean City Nor'easters | 14 | 8 | 6 | 57% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Ocean City Nor'easters | 14 | 4 | 10 | 29% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Ocean City Nor'easters | 14 | 0 | 14 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Ocean City Nor'easters | 14 | 0 | 14 | 0% |
Over/Under calculated from each team's latest completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lehigh Valley United | 5 | 3 | 1 | 0 | 0 | 1 |
Ocean City Nor'easters | 5 | 4 | 1 | 0 | 0 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lehigh Valley United | 10 | 5 | 3 | 0 | 0 | 1 |
Ocean City Nor'easters | 10 | 9 | 1 | 0 | 0 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lehigh Valley United | 15 | 7 | 3 | 0 | 1 | 3 |
Ocean City Nor'easters | 15 | 12 | 1 | 0 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lehigh Valley United | 20 | 7 | 3 | 1 | 2 | 5 |
Ocean City Nor'easters | 20 | 15 | 1 | 0 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lehigh Valley United | 25 | 8 | 4 | 1 | 2 | 6 |
Ocean City Nor'easters | 25 | 15 | 3 | 0 | 1 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lehigh Valley United | 27 | 9 | 4 | 1 | 3 | 6 |
Ocean City Nor'easters | 27 | 15 | 4 | 0 | 1 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lehigh Valley United | 5 | 2 | 2 | 0 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lehigh Valley United | 10 | 4 | 3 | 0 | 2 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lehigh Valley United | 14 | 5 | 3 | 0 | 3 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lehigh Valley United | 14 | 5 | 3 | 0 | 3 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lehigh Valley United | 14 | 5 | 3 | 0 | 3 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Lehigh Valley United | 14 | 5 | 3 | 0 | 3 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ocean City Nor'easters | 5 | 4 | 1 | 0 | 0 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ocean City Nor'easters | 10 | 8 | 1 | 0 | 0 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ocean City Nor'easters | 13 | 8 | 2 | 0 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ocean City Nor'easters | 13 | 8 | 2 | 0 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ocean City Nor'easters | 13 | 8 | 2 | 0 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ocean City Nor'easters | 13 | 8 | 2 | 0 | 1 | 1 |
HT/FT from each team's perspective. W/W = winning at half-time and full-time.
No top scorers data available for this league yet.