Russia: Youth Championship 07/05/2026 12:00 PM Double Chance X2
L L L L D
Rubin Kazan U20
- : -
Match Details
L D W W L
Akademiya Konoplev U20
Tip
Double Chance X2
Probability
83.00%
Head to Head (H2H)
12/09/25 Rubin Kazan U20 6 : 0 Akademiya Konoplev U20
25/04/25 Akademiya Konoplev U20 0 : 0 Rubin Kazan U20
21/06/24 Rubin Kazan U20 2 : 0 Akademiya Konoplev U20
15/03/24 Akademiya Konoplev U20 1 : 2 Rubin Kazan U20
29/09/23 Rubin Kazan U20 0 : 3 Akademiya Konoplev U20
24/09/21 Rubin Kazan U20 5 : 1 Akademiya Konoplev U20
06/08/21 Akademiya Konoplev U20 2 : 2 Rubin Kazan U20
03/03/21 Akademiya Konoplev U20 2 : 1 Rubin Kazan U20
04/11/20 Rubin Kazan U20 1 : 0 Akademiya Konoplev U20
Last Matches (Rubin Kazan U20)
07/11/25 Rubin Kazan U20 2 : 3 Zenit U19 L
21/11/25 Ural U20 2 : 0 Rubin Kazan U20 L
06/03/26 Rubin Kazan U20 2 : 3 Fakel U19 L
13/03/26 Rubin Kazan U20 2 : 4 CSKA Moskva U19 L
20/03/26 Rubin Kazan U20 0 : 0 Chertanovo U20 D
03/04/26 Rodina Moscow U19 3 : 1 Rubin Kazan U20 L
10/04/26 Rubin Kazan U20 0 : 1 Rostov U19 L
17/04/26 Krasnodar U19 5 : 1 Rubin Kazan U20 L
24/04/26 Rubin Kazan U20 1 : 4 Zenit U19 L
01/05/26 Ural U20 1 : 1 Rubin Kazan U20 D
Last Matches (Akademiya Konoplev U20)
07/11/25 Akademiya Konoplev U20 0 : 2 Krasnodar U19 L
21/11/25 Akhmat Grozny U20 0 : 1 Akademiya Konoplev U20 W
06/03/26 Rostov U19 0 : 2 Akademiya Konoplev U20 W
13/03/26 Akademiya Konoplev U20 1 : 1 Almaz Antey U19 D
20/03/26 Krasnodar U19 4 : 1 Akademiya Konoplev U20 L
03/04/26 Akademiya Konoplev U20 1 : 1 Nizhny Novgorod U19 D
10/04/26 Zenit U19 3 : 0 Akademiya Konoplev U20 L
17/04/26 Akademiya Konoplev U20 3 : 2 Dinamo Moskva U19 W
24/04/26 Ural U20 3 : 1 Akademiya Konoplev U20 L
01/05/26 Fakel U19 2 : 3 Akademiya Konoplev U20 W
League Table — Youth Championship
# Team PWDL GFGAGDPts
1
CSKA Moskva U19
8 6 1 1 27 10 17 19
2
Zenit U19
8 6 1 1 28 12 16 19
3
Krasnodar U19
8 6 0 2 24 13 11 18
4
Lokomotiv Moskva U19
8 4 3 1 26 15 11 15
5
Spartak Moskva U19
8 4 2 2 14 11 3 14
6
Rodina Moscow U19
8 4 1 3 15 13 2 13
7
Dinamo Moskva U19
8 4 1 3 12 13 -1 13
8
Akademiya Konoplev U20 (A)
8 3 2 3 12 16 -4 11
9
Chertanovo U20
7 3 2 2 10 14 -4 11
10
Rostov U19
8 3 1 4 13 18 -5 10
11
Ural U20
8 2 3 3 7 12 -5 9
12
Almaz Antey U19
8 2 2 4 11 16 -5 8
13
Dynamo Makhachkala U19
7 2 0 5 10 14 -4 6
14
Fakel U19
8 2 0 6 12 19 -7 6
15
Nizhny Novgorod U19
8 1 1 6 10 22 -12 4
16
Rubin Kazan U20 (H)
8 0 2 6 8 21 -13 2
Back to all predictions
Install App