Russia: Youth Championship 07/05/2026 12:00 PM Double Chance X2
W W D W W
Lokomotiv Moskva U19
- : -
Match Details
W W L L W
Krasnodar U19
Tip
Double Chance X2
Probability
83.00%
Head to Head (H2H)
08/08/25 Lokomotiv Moskva U19 1 : 3 Krasnodar U19
28/03/25 Krasnodar U19 2 : 1 Lokomotiv Moskva U19
09/08/24 Krasnodar U19 2 : 0 Lokomotiv Moskva U19
03/05/24 Lokomotiv Moskva U19 1 : 2 Krasnodar U19
27/10/23 Lokomotiv Moskva U19 1 : 0 Krasnodar U19
30/09/22 Krasnodar U19 1 : 1 Lokomotiv Moskva U19
26/07/22 Lokomotiv Moskva U19 1 : 3 Krasnodar U19
22/10/21 Krasnodar U19 2 : 3 Lokomotiv Moskva U19
23/07/21 Lokomotiv Moskva U19 3 : 0 Krasnodar U19
12/05/21 Lokomotiv Moskva U19 1 : 1 Krasnodar U19
Last Matches (Lokomotiv Moskva U19)
07/11/25 Lokomotiv Moskva U19 2 : 1 Sochi U20 W
21/11/25 Zenit U19 0 : 1 Lokomotiv Moskva U19 W
06/03/26 Lokomotiv Moskva U19 2 : 2 Almaz Antey U19 D
13/03/26 Nizhny Novgorod U19 2 : 5 Lokomotiv Moskva U19 W
20/03/26 Lokomotiv Moskva U19 5 : 0 Dinamo Moskva U19 W
03/04/26 Lokomotiv Moskva U19 4 : 2 Fakel U19 W
10/04/26 Lokomotiv Moskva U19 4 : 4 CSKA Moskva U19 D
17/04/26 Chertanovo U20 2 : 2 Lokomotiv Moskva U19 D
24/04/26 Lokomotiv Moskva U19 3 : 1 Rodina Moscow U19 W
01/05/26 Rostov U19 2 : 1 Lokomotiv Moskva U19 L
Last Matches (Krasnodar U19)
07/11/25 Akademiya Konoplev U20 0 : 2 Krasnodar U19 W
21/11/25 Krasnodar U19 0 : 2 CSKA Moskva U19 L
06/03/26 Krasnodar U19 1 : 2 Rodina Moscow U19 L
13/03/26 Rostov U19 3 : 5 Krasnodar U19 W
20/03/26 Krasnodar U19 4 : 1 Akademiya Konoplev U20 W
03/04/26 Krasnodar U19 3 : 2 Zenit U19 W
10/04/26 Ural U20 0 : 2 Krasnodar U19 W
17/04/26 Krasnodar U19 5 : 1 Rubin Kazan U20 W
24/04/26 Dynamo Makhachkala U19 4 : 1 Krasnodar U19 L
01/05/26 Krasnodar U19 3 : 0 Spartak Moskva U19 W
League Table — Youth Championship
# Team PWDL GFGAGDPts
1
CSKA Moskva U19
8 6 1 1 27 10 17 19
2
Zenit U19
8 6 1 1 28 12 16 19
3
Krasnodar U19 (A)
8 6 0 2 24 13 11 18
4
Lokomotiv Moskva U19 (H)
8 4 3 1 26 15 11 15
5
Spartak Moskva U19
8 4 2 2 14 11 3 14
6
Rodina Moscow U19
8 4 1 3 15 13 2 13
7
Dinamo Moskva U19
8 4 1 3 12 13 -1 13
8
Akademiya Konoplev U20
8 3 2 3 12 16 -4 11
9
Chertanovo U20
7 3 2 2 10 14 -4 11
10
Rostov U19
8 3 1 4 13 18 -5 10
11
Ural U20
8 2 3 3 7 12 -5 9
12
Almaz Antey U19
8 2 2 4 11 16 -5 8
13
Dynamo Makhachkala U19
7 2 0 5 10 14 -4 6
14
Fakel U19
8 2 0 6 12 19 -7 6
15
Nizhny Novgorod U19
8 1 1 6 10 22 -12 4
16
Rubin Kazan U20
8 0 2 6 8 21 -13 2
Back to all predictions
Install App