Russia: Youth Championship 07/05/2026 12:00 PM Double Chance X2
L W W D L
Dinamo Moskva U19
- : -
Match Details
W L D L W
Chertanovo U20
Tip
Double Chance X2
Probability
83.00%
Head to Head (H2H)
02/08/24 Dinamo Moskva U19 3 : 3 Chertanovo U20
10/05/24 Chertanovo U20 0 : 2 Dinamo Moskva U19
06/10/23 Chertanovo U20 2 : 2 Dinamo Moskva U19
11/11/22 Dinamo Moskva U19 0 : 2 Chertanovo U20
26/08/22 Chertanovo U20 1 : 2 Dinamo Moskva U19
20/04/22 Dinamo Moskva U19 0 : 0 Chertanovo U20
11/03/22 Chertanovo U20 1 : 2 Dinamo Moskva U19
Last Matches (Dinamo Moskva U19)
07/11/25 Dinamo Moskva U19 0 : 2 Rostov U19 L
21/11/25 Baltika U19 2 : 5 Dinamo Moskva U19 W
06/03/26 Dynamo Makhachkala U19 1 : 3 Dinamo Moskva U19 W
13/03/26 Dinamo Moskva U19 1 : 1 Spartak Moskva U19 D
20/03/26 Lokomotiv Moskva U19 5 : 0 Dinamo Moskva U19 L
03/04/26 Dinamo Moskva U19 1 : 0 Almaz Antey U19 W
10/04/26 Nizhny Novgorod U19 0 : 2 Dinamo Moskva U19 W
17/04/26 Akademiya Konoplev U20 3 : 2 Dinamo Moskva U19 L
24/04/26 Dinamo Moskva U19 2 : 0 Fakel U19 W
01/05/26 CSKA Moskva U19 3 : 1 Dinamo Moskva U19 L
Last Matches (Chertanovo U20)
25/10/24 Chertanovo U20 3 : 0 Sochi U20 W
01/11/24 Lokomotiv Moskva U19 7 : 0 Chertanovo U20 L
08/11/24 Chertanovo U20 2 : 2 Krasnodar U19 D
06/03/26 Zenit U19 5 : 1 Chertanovo U20 L
13/03/26 Chertanovo U20 1 : 0 Ural U20 W
20/03/26 Rubin Kazan U20 0 : 0 Chertanovo U20 D
10/04/26 Spartak Moskva U19 3 : 0 Chertanovo U20 L
17/04/26 Chertanovo U20 2 : 2 Lokomotiv Moskva U19 D
24/04/26 Almaz Antey U19 2 : 3 Chertanovo U20 W
01/05/26 Chertanovo U20 3 : 2 Nizhny Novgorod U19 W
League Table — Youth Championship
# Team PWDL GFGAGDPts
1
CSKA Moskva U19
8 6 1 1 27 10 17 19
2
Zenit U19
8 6 1 1 28 12 16 19
3
Krasnodar U19
8 6 0 2 24 13 11 18
4
Lokomotiv Moskva U19
8 4 3 1 26 15 11 15
5
Spartak Moskva U19
8 4 2 2 14 11 3 14
6
Rodina Moscow U19
8 4 1 3 15 13 2 13
7
Dinamo Moskva U19 (H)
8 4 1 3 12 13 -1 13
8
Akademiya Konoplev U20
8 3 2 3 12 16 -4 11
9
Chertanovo U20 (A)
7 3 2 2 10 14 -4 11
10
Rostov U19
8 3 1 4 13 18 -5 10
11
Ural U20
8 2 3 3 7 12 -5 9
12
Almaz Antey U19
8 2 2 4 11 16 -5 8
13
Dynamo Makhachkala U19
7 2 0 5 10 14 -4 6
14
Fakel U19
8 2 0 6 12 19 -7 6
15
Nizhny Novgorod U19
8 1 1 6 10 22 -12 4
16
Rubin Kazan U20
8 0 2 6 8 21 -13 2
Back to all predictions
Install App