Be Forward Wanderers vs Moyale Barracks โ Head to Head (13 matches)
Be Forward Wanderers
4
WINS (31%)
6
DRAWS
(46%)
(46%)
Avg: 2.3 goals
Moyale Barracks
3
WINS (23%)
08/08/26
Moyale Barracks
1 : 1
Be Forward Wanderers
20/12/25
Be Forward Wanderers
6 : 0
Moyale Barracks
26/07/25
Moyale Barracks
1 : 1
Be Forward Wanderers
07/12/24
Moyale Barracks
1 : 2
Be Forward Wanderers
13/07/24
Be Forward Wanderers
1 : 2
Moyale Barracks
08/10/23
Be Forward Wanderers
1 : 1
Moyale Barracks
13/05/23
Moyale Barracks
0 : 0
Be Forward Wanderers
09/11/22
Be Forward Wanderers
0 : 1
Moyale Barracks
09/04/22
Moyale Barracks
0 : 1
Be Forward Wanderers
16/10/21
Be Forward Wanderers
0 : 0
Moyale Barracks
04/04/21
Moyale Barracks
1 : 0
Be Forward Wanderers
17/08/19
Be Forward Wanderers
- : -
Moyale Barracks
15/12/18
Be Forward Wanderers
7 : 2
Moyale Barracks
Odds Comparison โ Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches โ Be Forward Wanderers
24/05/26
Be Forward Wanderers
0 : 0
Silver Strikers
D
27/05/26
Be Forward Wanderers
4 : 1
Karonga United
W
31/05/26
Chitipa United
0 : 4
Be Forward Wanderers
W
20/06/26
Be Forward Wanderers
1 : 1
Ekhaya
D
28/06/26
Dedza Dynamos
1 : 1
Be Forward Wanderers
D
05/07/26
Be Forward Wanderers
3 : 0
MAFCO
W
18/07/26
CIVO United
0 : 2
Be Forward Wanderers
W
26/07/26
Be Forward Wanderers
1 : 1
Masters FC
D
08/08/26
Moyale Barracks
1 : 1
Be Forward Wanderers
D
16/08/26
Kamuzu Barracks
0 : 2
Be Forward Wanderers
W
Last 10 Matches โ Moyale Barracks
16/05/26
Ekhaya
2 : 0
Moyale Barracks
L
23/05/26
Moyale Barracks
1 : 0
Creck
W
31/05/26
Nyasa Big Bullets
1 : 1
Moyale Barracks
D
21/06/26
Moyale Barracks
2 : 0
Mitundu Baptist
W
28/06/26
Karonga United
0 : 0
Moyale Barracks
D
04/07/26
Blue Eagles
1 : 0
Moyale Barracks
L
18/07/26
Moyale Barracks
2 : 2
Masters FC
D
25/07/26
CIVO United
0 : 1
Moyale Barracks
W
08/08/26
Moyale Barracks
1 : 1
Be Forward Wanderers
D
15/08/26
Red Lions
1 : 0
Moyale Barracks
L
Prediction Analysis
Our Tip
Draw
Confidence
65.00%
Be Forward W H2H
4
Draws H2H
6
Moyale Barra H2H
3
65.00% confidence based on H2H records, team form, and league data.
Detailed Stats
No standings data available for this fixture yet.
Be Forward WanderersWDDWW
Moyale BarracksLDWDL
Be Forward WanderersWDDWWDDWWD
Moyale BarracksLDWDLDWDWL
Be Forward WanderersWDDWWDDWWDWLWDW
Moyale BarracksLDWDLDWDWLWLDDL
Be Forward WanderersWDDWWDDWWDWLWDWWWWLD
Moyale BarracksLDWDLDWDWLWLDDLWWLWL
Be Forward WanderersWDDWWDDWWDWLWDWWWWLDWDWWW
Moyale BarracksLDWDLDWDWLWLDDLWWLWLWDWWD
Be Forward WanderersWDDWWDDWWDWLWDWWWWLDWDWWWWWDWD
Moyale BarracksLDWDLDWDWLWLDDLWWLWLWDWWDLDLWL
Be Forward WanderersDWDWD
Be Forward WanderersDWDWDLDWWW
Be Forward WanderersDWDWDLDWWWWWWWD
Be Forward WanderersDWDWDLDWWWWWWWD
Be Forward WanderersDWDWDLDWWWWWWWD
Be Forward WanderersDWDWDLDWWWWWWWD
Moyale BarracksLWLDD
Moyale BarracksLWLDDLLDLL
Moyale BarracksLWLDDLLDLLLWDLL
Moyale BarracksLWLDDLLDLLLWDLL
Moyale BarracksLWLDDLLDLLLWDLL
Moyale BarracksLWLDDLLDLLLWDLL
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 30 | 26 | 4 | 87% |
Moyale Barracks | 30 | 27 | 3 | 90% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 30 | 21 | 9 | 70% |
Moyale Barracks | 30 | 21 | 9 | 70% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 30 | 12 | 18 | 40% |
Moyale Barracks | 30 | 13 | 17 | 43% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 30 | 6 | 24 | 20% |
Moyale Barracks | 30 | 8 | 22 | 27% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 30 | 2 | 28 | 7% |
Moyale Barracks | 30 | 3 | 27 | 10% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 30 | 1 | 29 | 3% |
Moyale Barracks | 30 | 1 | 29 | 3% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 30 | 0 | 30 | 0% |
Moyale Barracks | 30 | 0 | 30 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 15 | 13 | 2 | 87% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 15 | 10 | 5 | 67% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 15 | 6 | 9 | 40% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 15 | 3 | 12 | 20% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 15 | 2 | 13 | 13% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 15 | 1 | 14 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Be Forward Wanderers | 15 | 0 | 15 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Moyale Barracks | 15 | 13 | 2 | 87% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Moyale Barracks | 15 | 10 | 5 | 67% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Moyale Barracks | 15 | 7 | 8 | 47% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Moyale Barracks | 15 | 4 | 11 | 27% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Moyale Barracks | 15 | 2 | 13 | 13% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Moyale Barracks | 15 | 1 | 14 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Moyale Barracks | 15 | 0 | 15 | 0% |
Over/Under calculated from each team's latest completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Be Forward Wanderers | 5 | 2 | 1 | 1 | 1 | 0 |
Moyale Barracks | 5 | 0 | 1 | 1 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Be Forward Wanderers | 10 | 4 | 1 | 1 | 2 | 0 |
Moyale Barracks | 10 | 2 | 1 | 1 | 2 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Be Forward Wanderers | 15 | 7 | 1 | 1 | 2 | 1 |
Moyale Barracks | 15 | 3 | 1 | 1 | 4 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Be Forward Wanderers | 20 | 9 | 2 | 1 | 3 | 1 |
Moyale Barracks | 20 | 6 | 1 | 1 | 4 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Be Forward Wanderers | 25 | 11 | 4 | 1 | 4 | 1 |
Moyale Barracks | 25 | 7 | 3 | 1 | 5 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Be Forward Wanderers | 30 | 11 | 7 | 1 | 6 | 1 |
Moyale Barracks | 30 | 8 | 3 | 2 | 5 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Be Forward Wanderers | 5 | 2 | 0 | 0 | 2 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Be Forward Wanderers | 10 | 5 | 0 | 0 | 2 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Be Forward Wanderers | 15 | 5 | 4 | 0 | 3 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Be Forward Wanderers | 15 | 5 | 4 | 0 | 3 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Be Forward Wanderers | 15 | 5 | 4 | 0 | 3 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Be Forward Wanderers | 15 | 5 | 4 | 0 | 3 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Moyale Barracks | 5 | 0 | 1 | 0 | 2 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Moyale Barracks | 10 | 0 | 1 | 0 | 3 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Moyale Barracks | 15 | 0 | 2 | 0 | 4 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Moyale Barracks | 15 | 0 | 2 | 0 | 4 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Moyale Barracks | 15 | 0 | 2 | 0 | 4 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Moyale Barracks | 15 | 0 | 2 | 0 | 4 | 6 |
HT/FT from each team's perspective. W/W = winning at half-time and full-time.
No top scorers data available for this league yet.