Fraserburgh vs Forres Mechanics โ Head to Head (10 matches)
Fraserburgh
7
WINS (70%)
2
DRAWS
(20%)
(20%)
Avg: 4 goals
Forres Mechanics
1
WINS (10%)
20/12/25
Fraserburgh
3 : 1
Forres Mechanics
09/08/25
Forres Mechanics
4 : 1
Fraserburgh
01/02/25
Fraserburgh
3 : 1
Forres Mechanics
14/09/24
Forres Mechanics
2 : 2
Fraserburgh
20/03/24
Forres Mechanics
1 : 2
Fraserburgh
03/02/24
Fraserburgh
2 : 1
Forres Mechanics
15/04/23
Fraserburgh
3 : 0
Forres Mechanics
05/11/22
Forres Mechanics
1 : 1
Fraserburgh
16/04/22
Fraserburgh
5 : 0
Forres Mechanics
20/11/21
Forres Mechanics
0 : 7
Fraserburgh
Odds Comparison โ Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches โ Fraserburgh
21/02/26
Fraserburgh
1 : 2
Keith
L
07/03/26
Fraserburgh
1 : 0
Brechin
W
14/03/26
Fraserburgh
0 : 1
Banks O' Dee
L
18/03/26
Inverurie Loco Works
4 : 0
Fraserburgh
L
21/03/26
Buckie Thistle
0 : 1
Fraserburgh
W
28/03/26
Rothes
2 : 5
Fraserburgh
W
01/04/26
Strathspey Thistle
0 : 1
Fraserburgh
W
04/04/26
Fraserburgh
5 : 0
Deveronvale
W
08/04/26
Nairn County
0 : 1
Fraserburgh
W
11/04/26
Clachnacuddin
2 : 4
Fraserburgh
W
Last 10 Matches โ Forres Mechanics
28/02/26
Forres Mechanics
1 : 0
Nairn County
W
07/03/26
Banks O' Dee
4 : 1
Forres Mechanics
L
14/03/26
Forres Mechanics
0 : 4
Buckie Thistle
L
18/03/26
Turriff United
2 : 2
Forres Mechanics
D
21/03/26
Deveronvale
1 : 2
Forres Mechanics
W
25/03/26
Wick Academy
1 : 3
Forres Mechanics
W
28/03/26
Keith
1 : 0
Forres Mechanics
L
01/04/26
Forres Mechanics
0 : 1
Brechin
L
04/04/26
Forres Mechanics
1 : 1
Clachnacuddin
D
11/04/26
Formartine United
2 : 1
Forres Mechanics
L
Prediction Analysis
Our Tip
Draw
Confidence
65.00%
Fraserburgh H2H
7
Draws H2H
2
Forres Mecha H2H
1
65.00% confidence based on H2H records, team form, and league data.
Detailed Stats
No standings data available for this fixture yet.
FraserburghWWWWW
Forres MechanicsLDLLW
FraserburghWWWWWWLLWL
Forres MechanicsLDLLWWDLLW
FraserburghWWWWWWLLWLDWLWW
Forres MechanicsLDLLWWDLLWWDDWL
FraserburghWWWWWWLLWLDWLWWDWLWL
Forres MechanicsLDLLWWDLLWWDDWLWDLLL
FraserburghWWWWWWLLWLDWLWWDWLWLDLWWW
Forres MechanicsLDLLWWDLLWWDDWLWDLLLLLWLL
FraserburghWWWWWWLLWLDWLWWDWLWLDLWWWWWWWW
Forres MechanicsLDLLWWDLLWWDDWLWDLLLLLWLLDWLLL
FraserburghWLWLL
FraserburghWLWLLWWWLD
FraserburghWLWLLWWWLDWWW
FraserburghWLWLLWWWLDWWW
FraserburghWLWLLWWWLDWWW
FraserburghWLWLLWWWLDWWW
Forres MechanicsLLWWD
Forres MechanicsLLWWDLLWDL
Forres MechanicsLLWWDLLWDLLWLWL
Forres MechanicsLLWWDLLWDLLWLWL
Forres MechanicsLLWWDLLWDLLWLWL
Forres MechanicsLLWWDLLWDLLWLWL
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 30 | 29 | 1 | 97% |
Forres Mechanics | 30 | 30 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 30 | 22 | 8 | 73% |
Forres Mechanics | 30 | 27 | 3 | 90% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 30 | 18 | 12 | 60% |
Forres Mechanics | 30 | 21 | 9 | 70% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 30 | 15 | 15 | 50% |
Forres Mechanics | 30 | 15 | 15 | 50% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 30 | 7 | 23 | 23% |
Forres Mechanics | 30 | 4 | 26 | 13% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 30 | 3 | 27 | 10% |
Forres Mechanics | 30 | 3 | 27 | 10% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 30 | 2 | 28 | 7% |
Forres Mechanics | 30 | 1 | 29 | 3% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 13 | 13 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 13 | 11 | 2 | 85% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 13 | 9 | 4 | 69% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 13 | 7 | 6 | 54% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 13 | 5 | 8 | 38% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 13 | 1 | 12 | 8% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Fraserburgh | 13 | 1 | 12 | 8% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Forres Mechanics | 15 | 15 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Forres Mechanics | 15 | 14 | 1 | 93% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Forres Mechanics | 15 | 13 | 2 | 87% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Forres Mechanics | 15 | 8 | 7 | 53% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Forres Mechanics | 15 | 3 | 12 | 20% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Forres Mechanics | 15 | 2 | 13 | 13% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Forres Mechanics | 15 | 1 | 14 | 7% |
Over/Under calculated from each team's latest completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Fraserburgh | 5 | 2 | 3 | 0 | 0 | 0 |
Forres Mechanics | 5 | 0 | 1 | 0 | 1 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Fraserburgh | 10 | 3 | 4 | 0 | 0 | 2 |
Forres Mechanics | 10 | 1 | 2 | 0 | 1 | 5 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Fraserburgh | 15 | 5 | 5 | 0 | 0 | 3 |
Forres Mechanics | 15 | 3 | 2 | 0 | 1 | 5 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Fraserburgh | 20 | 6 | 6 | 0 | 1 | 4 |
Forres Mechanics | 20 | 4 | 2 | 1 | 1 | 8 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Fraserburgh | 25 | 9 | 6 | 1 | 1 | 4 |
Forres Mechanics | 25 | 5 | 2 | 1 | 1 | 11 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Fraserburgh | 30 | 13 | 7 | 1 | 1 | 4 |
Forres Mechanics | 30 | 6 | 2 | 1 | 2 | 14 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Fraserburgh | 5 | 1 | 1 | 0 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Fraserburgh | 10 | 3 | 2 | 1 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Fraserburgh | 13 | 6 | 2 | 1 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Fraserburgh | 13 | 6 | 2 | 1 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Fraserburgh | 13 | 6 | 2 | 1 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Fraserburgh | 13 | 6 | 2 | 1 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Forres Mechanics | 5 | 0 | 2 | 0 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Forres Mechanics | 10 | 1 | 2 | 1 | 0 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Forres Mechanics | 15 | 3 | 2 | 1 | 0 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Forres Mechanics | 15 | 3 | 2 | 1 | 0 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Forres Mechanics | 15 | 3 | 2 | 1 | 0 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Forres Mechanics | 15 | 3 | 2 | 1 | 0 | 7 |
HT/FT from each team's perspective. W/W = winning at half-time and full-time.
No top scorers data available for this league yet.