Popayan vs Depor FC — Head to Head (20 matches)
Popayan
4
WINS (20%)
6
DRAWS
(30%)
(30%)
Avg: 1.9 goals
Depor FC
10
WINS (50%)
31/03/26
Depor FC
1 : 1
Popayan
13/10/25
Depor FC
0 : 1
Popayan
08/09/25
Popayan
1 : 2
Depor FC
05/05/25
Popayan
2 : 1
Depor FC
29/03/25
Depor FC
1 : 0
Popayan
16/10/24
Popayan
2 : 0
Depor FC
03/10/24
Depor FC
2 : 0
Popayan
06/05/24
Depor FC
0 : 4
Popayan
26/03/24
Popayan
0 : 1
Depor FC
06/10/23
Popayan
1 : 2
Depor FC
06/09/23
Depor FC
2 : 0
Popayan
02/05/23
Depor FC
1 : 1
Popayan
28/03/23
Popayan
2 : 2
Depor FC
27/09/22
Popayan
0 : 0
Depor FC
29/08/22
Popayan
0 : 1
Depor FC
22/01/22
Depor FC
1 : 0
Popayan
17/10/21
Depor FC
2 : 1
Popayan
17/01/21
Popayan
1 : 1
Depor FC
18/07/20
Popayan
- : -
Depor FC
01/02/20
Depor FC
1 : 0
Popayan
Odds Comparison — Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches — Popayan
14/03/26
Popayan
2 : 1
Leones FC
W
21/03/26
Patriotas
3 : 3
Popayan
D
27/03/26
Popayan
1 : 1
Real Cartagena
D
31/03/26
Depor FC
1 : 1
Popayan
D
07/04/26
Popayan
0 : 0
Ind. Yumbo
D
18/04/26
Internacional Palmira
2 : 1
Popayan
L
08/05/26
Popayan
1 : 1
Alianza Valledupar
D
12/05/26
Real Santander
0 : 3
Popayan
W
15/05/26
Popayan
1 : 5
Deportivo Cali
L
21/05/26
Bucaramanga
2 : 3
Popayan
W
Last 10 Matches — Depor FC
16/03/26
Tigres FC
2 : 1
Depor FC
L
26/03/26
Real Soacha
1 : 2
Depor FC
W
31/03/26
Depor FC
1 : 1
Popayan
D
07/04/26
Depor FC
1 : 2
Envigado
L
12/04/26
Quindio
2 : 1
Depor FC
L
18/04/26
Depor FC
1 : 3
Union Magdalena
L
07/05/26
Llaneros
3 : 0
Depor FC
L
11/05/26
Depor FC
1 : 1
Patriotas
D
16/05/26
Chico
4 : 0
Depor FC
L
30/05/26
Depor FC
1 : 8
Millonarios
L
League Table — Primera B
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Envigado
|
6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 |
DWWWD |
| 2 | Quindio
|
6 | 3 | 1 | 2 | 4 | 3 | 1 | 10 |
LLWWD |
| 3 | Internacional Palmira
|
6 | 1 | 4 | 1 | 3 | 3 | 0 | 7 |
DWDDD |
| 4 | Tigres FC
|
6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
DLLLL |
Prediction Analysis
Our Tip
Draw
Confidence
68.00%
Popayan H2H
4
Draws H2H
6
Depor FC H2H
10
68.00% confidence based on H2H records, team form, and league data.
Detailed Stats
No standings data available for this fixture yet.
PopayanWLWDL
Depor FCLLDLL
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
PopayanWLWDLDDDDW
Depor FCLLDLLLLDWL
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
PopayanWLWDLDDDDWDLLLD
Depor FCLLDLLLLDWLDDLDL
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
PopayanWLWDLDDDDWDLLLDWDLLD
Depor FCLLDLLLLDWLDDLDLLDLDL
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
PopayanWLWDLDDDDWDLLLDWDLLDLLWLD
Depor FCLLDLLLLDWLDDLDLLDLDLLLLDL
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
PopayanWLWDLDDDDWDLLLDWDLLDLLWLDDWWWW
Depor FCLLDLLLLDWLDDLDLLDLDLLLLDLWWWLL
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
PopayanLDDDW
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
PopayanLDDDWLDDLD
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
PopayanLDDDWLDDLDWLWW
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
PopayanLDDDWLDDLDWLWW
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
PopayanLDDDWLDDLDWLWW
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
PopayanLDDDWLDDLDWLWW
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
Depor FCLLLWL
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
Depor FCLLLWLLLDDL
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
Depor FCLLLWLLLDDLLLWLL
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
Depor FCLLLWLLLDDLLLWLL
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
Depor FCLLLWLLLDDLLLWLL
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
Depor FCLLLWLLLDDLLLWLL
EnvigadoDWWWD
QuindioLLWWD
Internacional PalmiraDWDDD
Tigres FCDLLLL
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Popayan | 30 | 28 | 2 | 93% |
Depor FC | 30 | 28 | 2 | 93% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Popayan | 30 | 20 | 10 | 67% |
Depor FC | 30 | 23 | 7 | 77% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Popayan | 30 | 10 | 20 | 33% |
Depor FC | 30 | 15 | 15 | 50% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Popayan | 30 | 4 | 26 | 13% |
Depor FC | 30 | 8 | 22 | 27% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Popayan | 30 | 3 | 27 | 10% |
Depor FC | 30 | 3 | 27 | 10% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Popayan | 30 | 2 | 28 | 7% |
Depor FC | 30 | 2 | 28 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Popayan | 30 | 0 | 30 | 0% |
Depor FC | 30 | 1 | 29 | 3% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Popayan | 14 | 12 | 2 | 86% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Popayan | 14 | 8 | 6 | 57% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Popayan | 14 | 4 | 10 | 29% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Popayan | 14 | 2 | 12 | 14% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Popayan | 14 | 1 | 13 | 7% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Popayan | 14 | 1 | 13 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Popayan | 14 | 0 | 14 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Depor FC | 15 | 15 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Depor FC | 15 | 13 | 2 | 87% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Depor FC | 15 | 10 | 5 | 67% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Depor FC | 15 | 4 | 11 | 27% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Depor FC | 15 | 1 | 14 | 7% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Depor FC | 15 | 0 | 15 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Depor FC | 15 | 0 | 15 | 0% |
Over/Under calculated from each team's latest completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Popayan | 5 | 2 | 0 | 0 | 1 | 2 |
Depor FC | 5 | 0 | 0 | 0 | 1 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Popayan | 10 | 3 | 0 | 0 | 4 | 2 |
Depor FC | 10 | 0 | 1 | 0 | 2 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Popayan | 15 | 3 | 0 | 2 | 4 | 4 |
Depor FC | 15 | 0 | 1 | 0 | 4 | 5 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Popayan | 20 | 4 | 0 | 2 | 6 | 6 |
Depor FC | 20 | 0 | 1 | 0 | 6 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Popayan | 25 | 5 | 0 | 2 | 6 | 7 |
Depor FC | 25 | 0 | 1 | 0 | 7 | 10 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Popayan | 30 | 8 | 1 | 3 | 6 | 7 |
Depor FC | 30 | 2 | 2 | 0 | 7 | 10 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Popayan | 5 | 1 | 0 | 0 | 2 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Popayan | 10 | 1 | 0 | 1 | 4 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Popayan | 14 | 4 | 0 | 1 | 4 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Popayan | 14 | 4 | 0 | 1 | 4 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Popayan | 14 | 4 | 0 | 1 | 4 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Popayan | 14 | 4 | 0 | 1 | 4 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Depor FC | 5 | 0 | 1 | 0 | 0 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Depor FC | 10 | 0 | 1 | 0 | 2 | 5 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Depor FC | 15 | 1 | 1 | 0 | 2 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Depor FC | 15 | 1 | 1 | 0 | 2 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Depor FC | 15 | 1 | 1 | 0 | 2 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Depor FC | 15 | 1 | 1 | 0 | 2 | 7 |
HT/FT from each team's perspective. W/W = winning at half-time and full-time.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Tomas Molina
|
Patriotas | 0 | 0 |
| 2 | Juan Sanchez
|
Patriotas | 0 | 0 |
| 3 | Luys Caicedo
|
Real Santander | 0 | 0 |