Altay vs Ordabasy β Head to Head (4 matches)
Altay
0
WINS (0%)
1
DRAWS
(25%)
(25%)
Avg: 2.8 goals
Ordabasy
3
WINS (75%)
19/08/26
Altay
1 : 2
Ordabasy
15/08/26
Ordabasy
3 : 1
Altay
15/07/26
Ordabasy
3 : 1
Altay
10/05/26
Altay
0 : 0
Ordabasy
Odds Comparison β Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches β Altay
19/07/26
Altay
2 : 4
Aktobe
L
26/07/26
FC Astana
4 : 1
Altay
L
02/08/26
Okzhetpes
4 : 1
Altay
L
08/08/26
Altay
2 : 2
Kyzyl-Zhar
D
15/08/26
Ordabasy
3 : 1
Altay
L
19/08/26
Altay
1 : 2
Ordabasy
L
29/08/26
Zhenys
1 : 0
Altay
L
06/09/26
Altay
2 : 0
Kaisar
W
13/09/26
Ulytau
0 : 3
Altay
W
18/09/26
Altay
1 : 2
Irtysh
L
Last 10 Matches β Ordabasy
19/07/26
Ordabasy
3 : 1
Yelimay Semey
W
26/07/26
Kairat Almaty
2 : 1
Ordabasy
L
02/08/26
Ordabasy
2 : 0
FK Tobol Kostanay
W
08/08/26
Zhetysu
0 : 4
Ordabasy
W
15/08/26
Ordabasy
3 : 1
Altay
W
19/08/26
Altay
1 : 2
Ordabasy
W
29/08/26
Ordabasy
3 : 0
Kyzyl-Zhar
W
05/09/26
Okzhetpes
2 : 1
Ordabasy
L
12/09/26
Ordabasy
1 : 0
FC Astana
W
17/09/26
Atyrau
0 : 3
Ordabasy
W
Prediction Analysis
Our Tip
Draw
Confidence
65.00%
Altay H2H
0
Draws H2H
1
Ordabasy H2H
3
65.00% confidence based on H2H records, team form, and league data.
Detailed Stats
No standings data available for this fixture yet.
AltayLWWLL
OrdabasyWWLWW
AltayLWWLLLDLLL
OrdabasyWWLWWWWWLW
AltayLWWLLLDLLLLWWLD
OrdabasyWWLWWWWWLWWLWWW
AltayLWWLLLDLLLLWWLDLDLWD
OrdabasyWWLWWWWWLWWLWWWWWWWW
AltayLWWLLLDLLLLWWLDLDLWDLDDLW
OrdabasyWWLWWWWWLWWLWWWWWWWWDWWWW
AltayLWWLLLDLLLLWWLDLDLWDLDDLWLDDLD
OrdabasyWWLWWWWWLWWLWWWWWWWWDWWWWDWDWW
AltayLWLDL
AltayLWLDLWDDLD
AltayLWLDLWDDLDDLDL
AltayLWLDLWDDLDDLDL
AltayLWLDLWDDLDDLDL
AltayLWLDLWDDLDDLDL
OrdabasyWLWWL
OrdabasyWLWWLLWWWD
OrdabasyWLWWLLWWWDWDWW
OrdabasyWLWWLLWWWDWDWW
OrdabasyWLWWLLWWWDWDWW
OrdabasyWLWWLLWWWDWDWW
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Altay | 30 | 26 | 4 | 87% |
Ordabasy | 30 | 29 | 1 | 97% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Altay | 30 | 19 | 11 | 63% |
Ordabasy | 30 | 25 | 5 | 83% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Altay | 30 | 13 | 17 | 43% |
Ordabasy | 30 | 18 | 12 | 60% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Altay | 30 | 8 | 22 | 27% |
Ordabasy | 30 | 7 | 23 | 23% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Altay | 30 | 4 | 26 | 13% |
Ordabasy | 30 | 2 | 28 | 7% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Altay | 30 | 2 | 28 | 7% |
Ordabasy | 30 | 1 | 29 | 3% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Altay | 30 | 0 | 30 | 0% |
Ordabasy | 30 | 0 | 30 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Altay | 14 | 11 | 3 | 79% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Altay | 14 | 8 | 6 | 57% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Altay | 14 | 6 | 8 | 43% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Altay | 14 | 3 | 11 | 21% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Altay | 14 | 2 | 12 | 14% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Altay | 14 | 2 | 12 | 14% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Altay | 14 | 0 | 14 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Ordabasy | 14 | 13 | 1 | 93% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Ordabasy | 14 | 12 | 2 | 86% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Ordabasy | 14 | 10 | 4 | 71% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Ordabasy | 14 | 4 | 10 | 29% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Ordabasy | 14 | 2 | 12 | 14% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Ordabasy | 14 | 1 | 13 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Ordabasy | 14 | 0 | 14 | 0% |
Over/Under calculated from each team's latest completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Altay | 5 | 1 | 1 | 0 | 0 | 2 |
Ordabasy | 5 | 3 | 1 | 0 | 0 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Altay | 10 | 1 | 1 | 0 | 0 | 6 |
Ordabasy | 10 | 7 | 1 | 0 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Altay | 15 | 2 | 2 | 0 | 0 | 7 |
Ordabasy | 15 | 10 | 2 | 0 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Altay | 20 | 2 | 3 | 0 | 2 | 8 |
Ordabasy | 20 | 11 | 5 | 0 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Altay | 25 | 3 | 3 | 0 | 3 | 9 |
Ordabasy | 25 | 14 | 6 | 0 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Altay | 30 | 3 | 3 | 0 | 5 | 10 |
Ordabasy | 30 | 16 | 7 | 0 | 2 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Altay | 5 | 1 | 0 | 0 | 0 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Altay | 10 | 1 | 1 | 0 | 2 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Altay | 14 | 1 | 1 | 0 | 4 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Altay | 14 | 1 | 1 | 0 | 4 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Altay | 14 | 1 | 1 | 0 | 4 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Altay | 14 | 1 | 1 | 0 | 4 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ordabasy | 5 | 3 | 0 | 0 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ordabasy | 10 | 5 | 1 | 0 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ordabasy | 14 | 7 | 2 | 0 | 2 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ordabasy | 14 | 7 | 2 | 0 | 2 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ordabasy | 14 | 7 | 2 | 0 | 2 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ordabasy | 14 | 7 | 2 | 0 | 2 | 1 |
HT/FT from each team's perspective. W/W = winning at half-time and full-time.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Γlder Santana
|
Zhenys | 3 | 1 |
| 2 | AdΓlio Santos
|
Zhenys | 2 | 1 |
| 3 | Nani
|
Aktobe | 2 | 0 |
| 4 | LΓ©o Natel
|
Ordabasy | 1 | 1 |
| 5 | N. Jambor
|
Altay | 1 | 1 |
| 6 | Zhaner Zhazmagambetov
|
Kaspiy | 1 | 1 |
| 7 | Arsen Akhmetov
|
FC Astana | 1 | 0 |
| 8 | A. Merkel
|
Zhenys | 0 | 1 |
| 9 | Ramil Nasibov
|
Akademiya Ontustik | 0 | 1 |
| 10 | Gian Martins
|
Zhenys | 0 | 0 |