Black Rock vs Boston Bolts — Head to Head (12 matches)
Black Rock
1
WINS (8%)
5
DRAWS
(42%)
(42%)
Avg: 2.1 goals
Boston Bolts
6
WINS (50%)
31/05/26
Boston Bolts
1 : 1
Black Rock
13/07/25
Black Rock
3 : 1
Boston Bolts
26/06/24
Black Rock
0 : 1
Boston Bolts
09/06/24
Boston Bolts
4 : 0
Black Rock
27/05/23
Black Rock
1 : 1
Boston Bolts
23/06/22
Boston Bolts
2 : 0
Black Rock
08/07/21
Boston Bolts
3 : 1
Black Rock
20/06/21
Black Rock
0 : 2
Boston Bolts
06/06/21
Black Rock
1 : 3
Boston Bolts
21/06/20
Black Rock
- : -
Boston Bolts
14/06/20
Black Rock
- : -
Boston Bolts
24/05/20
Boston Bolts
- : -
Black Rock
Odds Comparison — Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches — Black Rock
01/07/25
Black Rock
1 : 1
Seacoast United Phantoms
D
06/07/25
Vermont Green
3 : 1
Black Rock
L
10/07/25
AC Connecticut
1 : 4
Black Rock
W
13/07/25
Black Rock
3 : 1
Boston Bolts
W
24/05/26
Connecticut Rush
0 : 3
Black Rock
W
27/05/26
Black Rock
1 : 2
Vermont Green
L
31/05/26
Boston Bolts
1 : 1
Black Rock
D
04/06/26
Black Rock
0 : 0
Western Mass Pioneers
D
07/06/26
New England FC
2 : 1
Black Rock
L
11/06/26
Black Rock
3 : 1
Blackwatch Rush
W
Last 10 Matches — Boston Bolts
02/07/25
Boston Bolts
0 : 0
New England FC
D
09/07/25
New England FC
0 : 0
Boston Bolts
D
13/07/25
Black Rock
3 : 1
Boston Bolts
L
19/05/26
Boston Bolts
1 : 4
Vermont Green
L
24/05/26
Boston City
0 : 3
Boston Bolts
W
28/05/26
Boston Bolts
1 : 2
New England FC
L
31/05/26
Boston Bolts
1 : 1
Black Rock
D
02/06/26
Vermont Green
5 : 0
Boston Bolts
L
07/06/26
Boston Bolts
3 : 2
AC Connecticut
W
11/06/26
Connecticut Rush
3 : 1
Boston Bolts
L
Prediction Analysis
Our Tip
Draw
Confidence
65.00%
Black Rock H2H
1
Draws H2H
5
Boston Bolts H2H
6
65.00% confidence based on H2H records, team form, and league data.
Detailed Stats
No standings data available for this fixture yet.
Black RockWLDDL
Boston BoltsLWLDL
Black RockWLDDLWWWLD
Boston BoltsLWLDLWLLDD
Black RockWLDDLWWWLDWWDDL
Boston BoltsLWLDLWLLDDLWLWD
Black RockWLDDLWWWLDWWDDLWWWLD
Boston BoltsLWLDLWLLDDLWLWDDLWLD
Black RockWLDDLWWWLDWWDDLWWWLDLLLLL
Boston BoltsLWLDLWLLDDLWLWDDLWLDLWDWW
Black RockWLDDLWWWLDWWDDLWWWLDLLLLLDLLLL
Boston BoltsLWLDLWLLDDLWLWDDLWLDLWDWWLWWWD
Black RockWDLWD
Black RockWDLWDWWLWD
Black RockWDLWDWWLWDLLLLL
Black RockWDLWDWWLWDLLLLLL
Black RockWDLWDWWLWDLLLLLL
Black RockWDLWDWWLWDLLLLLL
Boston BoltsLLWLD
Boston BoltsLLWLDLWLWD
Boston BoltsLLWLDLWLWDDWWLD
Boston BoltsLLWLDLWLWDDWWLD
Boston BoltsLLWLDLWLWDDWWLD
Boston BoltsLLWLDLWLWDDWWLD
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Black Rock | 30 | 28 | 2 | 93% |
Boston Bolts | 30 | 26 | 4 | 87% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Black Rock | 30 | 22 | 8 | 73% |
Boston Bolts | 30 | 23 | 7 | 77% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Black Rock | 30 | 14 | 16 | 47% |
Boston Bolts | 30 | 18 | 12 | 60% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Black Rock | 30 | 8 | 22 | 27% |
Boston Bolts | 30 | 10 | 20 | 33% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Black Rock | 30 | 4 | 26 | 13% |
Boston Bolts | 30 | 6 | 24 | 20% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Black Rock | 30 | 2 | 28 | 7% |
Boston Bolts | 30 | 2 | 28 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Black Rock | 30 | 0 | 30 | 0% |
Boston Bolts | 30 | 1 | 29 | 3% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Black Rock | 16 | 14 | 2 | 88% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Black Rock | 16 | 10 | 6 | 63% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Black Rock | 16 | 6 | 10 | 38% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Black Rock | 16 | 3 | 13 | 19% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Black Rock | 16 | 1 | 15 | 6% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Black Rock | 16 | 0 | 16 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Black Rock | 16 | 0 | 16 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Boston Bolts | 15 | 13 | 2 | 87% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Boston Bolts | 15 | 10 | 5 | 67% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Boston Bolts | 15 | 7 | 8 | 47% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Boston Bolts | 15 | 4 | 11 | 27% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Boston Bolts | 15 | 2 | 13 | 13% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Boston Bolts | 15 | 1 | 14 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Boston Bolts | 15 | 1 | 14 | 7% |
Over/Under calculated from each team's latest completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Black Rock | 5 | 1 | 0 | 0 | 1 | 1 |
Boston Bolts | 5 | 1 | 0 | 1 | 0 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Black Rock | 10 | 4 | 0 | 1 | 1 | 2 |
Boston Bolts | 10 | 2 | 0 | 1 | 2 | 5 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Black Rock | 15 | 5 | 1 | 1 | 3 | 3 |
Boston Bolts | 15 | 3 | 1 | 2 | 2 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Black Rock | 20 | 6 | 3 | 1 | 4 | 4 |
Boston Bolts | 20 | 3 | 2 | 2 | 3 | 9 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Black Rock | 25 | 6 | 3 | 1 | 4 | 8 |
Boston Bolts | 25 | 5 | 3 | 2 | 4 | 10 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Black Rock | 29 | 6 | 3 | 1 | 5 | 9 |
Boston Bolts | 29 | 7 | 3 | 2 | 5 | 11 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Black Rock | 5 | 2 | 0 | 1 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Black Rock | 10 | 3 | 2 | 1 | 2 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Black Rock | 15 | 3 | 2 | 1 | 2 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Black Rock | 16 | 3 | 2 | 1 | 2 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Black Rock | 16 | 3 | 2 | 1 | 2 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Black Rock | 16 | 3 | 2 | 1 | 2 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Boston Bolts | 5 | 1 | 0 | 0 | 1 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Boston Bolts | 10 | 2 | 1 | 0 | 1 | 5 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Boston Bolts | 15 | 3 | 2 | 0 | 3 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Boston Bolts | 15 | 3 | 2 | 0 | 3 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Boston Bolts | 15 | 3 | 2 | 0 | 3 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Boston Bolts | 15 | 3 | 2 | 0 | 3 | 6 |
HT/FT from each team's perspective. W/W = winning at half-time and full-time.
No top scorers data available for this league yet.